Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.10 x 10.6 P | Basement | Floating floor |
Hallway | 6.3 x 8.4 P | Ground Floor | Ceramic tiles |
Kitchen | 12.4 x 10.4 P | Basement | Floating floor |
Living room | 18.4 x 10.3 P | Ground Floor | Parquetry |
Living room | 13.0 x 11.11 P | Ground Floor | Parquetry |
Dinette | 7.5 x 7.5 P | Basement | Floating floor |
Primary bedroom | 12.7 x 10.6 P | Basement | Floating floor |
Dinette | 6.9 x 10.3 P | Ground Floor | Parquetry |
Bedroom | 10.9 x 9.4 P | Basement | Floating floor |
Other | 13.8 x 3.1 P | Ground Floor | Parquetry |
Bathroom | 12.3 x 6.9 P | Basement | Ceramic tiles |
Primary bedroom | 10.6 x 11.3 P | Ground Floor | Floating floor |
Bedroom | 11.5 x 8.0 P | Ground Floor | Floating floor |
Bedroom | 10.0 x 8.1 P | Ground Floor | Floating floor |
Bathroom | 10.6 x 5.4 P | Ground Floor | Ceramic tiles |
Kitchen | 11.9 x 10.11 P | Ground Floor | Ceramic tiles |
Hallway | 6.1 x 3.3 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.94x12.24 M |
Lot Size | 466.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2513 / year |
School taxes (2025) | $ 300 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Distinctive features | Intergeneration |
Cupboard | Melamine, Wood |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Equipment available | Water softener |