Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.2 x 3.4 P | 2nd Floor | Wood |
| Living room | 11.6 x 12.0 P | 2nd Floor | Floating floor |
| Dining room | 11.9 x 9.0 P | 2nd Floor | Floating floor |
| Kitchen | 9.11 x 14.1 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 9.11 x 9.0 P | 2nd Floor | Floating floor |
| Home office | 7.2 x 7.4 P | 2nd Floor | Floating floor |
| Bathroom | 6.5 x 4.1 P | 2nd Floor | Ceramic tiles |
| Other | 5.3 x 3.8 P | 2nd Floor | Concrete |
| Other | 8.3 x 3.9 P | 2nd Floor | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Hospital, Park - green area, Public transport |
| View | City |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Zoning | Residential |